Sector 31, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAMPD4032H1ZW
Call 08046070373 87% Response Rate
Product Brochure
Brand | Sika |
Elongation at Break | 0.28 % |
Mixed Density | 1.90 +/- 0.05 kg/l |
Layer Thickness | 30 mm |
Tensile E Modulus | 1500 MPa |
Weight | 2 kg,4 kg |
View Complete details
Product Brochure
Type | Epoxy Based |
Brand | Sika |
Density | 1.70 kg/l (Part A+B mixed) (at +27 DegreeC) |
Packaging Type | Box |
Form | Powder |
Chemical Base | Epoxy resin. |
View Complete details
Product Brochure
Packaging Size | 1.44 to 2.56 ltr |
Brand | Sika |
Packaging Type | Can |
Grade Standard | Chemical Grade |
Specifi c gravity | 1.15 to 1.2 g/cc |
Pot life | 5 - 6 hrs |
View Complete details
Product Brochure
Packaging Size | 2 to 4 kg |
Type | Epoxy Based |
Brand | Sika |
Packaging Type | Bucket |
Form | Liquid |
View Complete details
Product Brochure
Packaging Size | 5 to 10 kg |
Brand | Sika |
Grade Standard | Chemical Grade |
Full hardness | 24 hrs |
Full Cure | 7 days |
Overlay time | Upto 3 hrs. |
View Complete details
Packaging Size | 20 to 100 kg |
Packaging Type | Can |
Grade Standard | Chemical Grade |
Physical State | Liquid |
View Complete details