Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAMPD4032H1ZW
Call 08046070373 88% Response Rate
Send Enquiry
Product Brochure
| State/Form | Liquid |
| Density | 1.05 kg/L |
| Mix Ratio | 7723 pbw |
| Brand | BASF |
| Temperature Range | 15-35 Degree C |
| Tensile Strength | 18 MPa |
| Pot Life | 50-30 min |
| Bond Strength | 2.5 MPa |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 KG |
| Type | Epoxy Based |
| Usage/Application | EPOXY GROUTING |
| Form | Liquid |
| Packaging Type | SMALL CONTAINER |
| Shelf Life | 1 YEAR |
| Surface Of Application | EPOXY INJECTION GROUTING |
| Color | Clear Pale yellow |
| Compressive Strength | 7 days at +30 DegreeC ~ 65 N/mm2 |
| Coverage | AS PER SITE REQUIREMENT |
| Components | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Usage/Application | Construction |
| Packaging Size | 1KG |
| Features | Solvent-free , Suitable for both, dry and damp conditions ,Usable at high temperatures , Shrinkag |
| Compressive Strength | 70 N/mm2 (7 days, +30 C) |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Service Type | EPOXY INJECTION |
| Location/City | NOIDA |
| Grouting Type | Injection |
| Property Style | Old Construction |
| Grout Purpose | Honeycomb |
| Property Type | Commercial |
| Material Procurement | Customer End |
| Tools Supplied | Yes |
| Nature Of Service | PU GROUTING |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 11 kg |
| Packaging Type | Bucket |
| Form | Liquid |
| Brand | Chowgule |
PUR Grout 10 is a two-component, phthalate free,
hydrophobic, polyurethane injection grout to be used as
waterstop. PUR Grout 10 is a solvent free and MDI - based
water reactive polyurethane injection foam. It reacts only with
water forming a semi-rigid hydrophobic seal. It expands over 30
times its original volume when brought in contact with water.
View Complete details
Product Brochure
| Compressive Strength | 66 N/mm2 |
| Density | 26 N/mm2 |
| Flexural Strength | 63 N/mm2 |
| Form | Liquid |
| Brand | Fosroc |
| Tensile Strength | 26 N/mm2 |
| Pot Life | 90 min ( 20 Degree C) |
View Complete details
Minimum Order Quantity: 11 sq ft
Product Brochure
| Injection Grouting Type | PU INJECTION |
| Property Type | Commercial |
| Coverage Area | AS PER SITE REQUIREMENT |
Additional Information:
View Complete details
Product Brochure
View Complete details