Product Details:
Compressive Strength | 66 N/mm2 |
Density | 26 N/mm2 |
Flexural Strength | 63 N/mm2 |
Form | Liquid |
Brand | Fosroc |
Tensile Strength | 26 N/mm2 |
Pot Life | 90 min ( 20 Degree C) |
Product Details:
Compressive Strength | 90 N/mm2 |
Flexural Strength | 26 N/mm2 |
Tensile Strength | 14 N/mm2 |
Brand | Sika |
Nitoflor Sol | 33 Degree C |
Pot life | 2 hours (23 Degree C) |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 50 KG |
Category | Waterproofing Coating |
Usage/Application | Industrial |
Brand | Sika |
Form | Liquid,Powder |
Additional Information:
Product Details:
State/Form | Liquid |
Brand | Sika |
Mix Ratio | 7723 pbw |
Density | 1.05 kg/L |
Temperature Range | 15-35 Degree C |
Tensile Strength | 18 MPa |
Pot Life | 50-30 min |
Bond Strength | 2.5 MPa |
Product Details:
Brand | Sika |
Packaging Type | Bag |
Form | Powder |
Category | Acrylic Based Polymer Coating |
Packaging Size | 4.02 kg |
Product Details:
Type | Water Proofing Compounds |
Packaging Type | Bucket |
Physical State | Liquid |
Brand | Sika |
Packaging Size | 20kg |
Product Details:
Packaging Type | Bucket |
Category | Waterproofing Coating |
Form of Chemicals | Liquid |
Material | Crystalline Waterproofing Chemical |
Brand | Kryton |
Packaging Size | 20kg |
Product Details:
Packaging Size | 25 kg |
Tensile Strength | 3.5N/mm2 |
Physical State | Powder |
Brand | Sika |
Pullout Bond Strength | 17 N/mm2 |
Youngs Modulus | 28 kN/mm2 |
Product Details:
Packaging Size | 2 to 10 kg |
Brand | Cementitious Waterproofing |
Form of Chemicals | Powder |
Packaging Type | Packet |
Product Details:
Minimum Order Quantity | 2000 Kg |
Shelf Life | 6 MONTH |
Additional Information:
Product Details:
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Brand | Sika |
Tensile Strength | 2.0N/mm |
Flexural Strength | 5N/mm 2 |
Product Details:
Brand | Sika |
Density | 2.0 kg/I (mixed) |
Packaging Size | 25 kg |
Compressive Strength | 30 - 40 N/mm2 |
Flexural Strength | 10 - 12 N/mm2 |
Bond Strength | 2 - 3 N/mm2 |
Product Details:
Packaging Size | 10 kg |
Packaging Type | Bucket |
Brand | Sika |
Tensile Strength | 1.3 MPa (190 psi) |
Elongation at Break | 200 % |
Equivalent Air Thickness | 91 m (299 ft) |
Equivalent Concrete Thickness | 230 mm (9 in) |
Static | 0.75 mm (30 mils) |
Product Details:
Brand | Fosroc |
Weight | 33 kg |
Temperature | Not Less Than 10 Degree C |
Tensile Strength | 2 N/mm2 |
Toxicity | Non Toxic |
Density | 1.90kg/ lt |
Adhesion to Concrete | 1N/mm2 |
Product Details:
Brand | Sika |
Packaging Size | 4 kg |
Form | Liquid |
Pot Life | 145 min (30 Degree C) |
Density | ~1.75kg/l |
Service Temperature | -5 to +60 Degree C |
Resistance to Fuel Immersion | 0.8% decrease |
Product Details:
Viscosity Seconds | 12+/-1 |
Solid Content | 30+/- 3 (w/w) |
pH Value | 7 |
Ash Content | 1.0% (w/w) |
Volatile Organic Matter | 1.0% (w/w) |
Brand | Sika |
Product Details:
Brand | Sika |
Density | 1. 3 kg/l |
Tensile Strength | ~30 N/mm2 |
Thermal Expansion Coefficient | 4.5 x 10 -5 |
Thermal Stability Service Temperature | -0 Degree C to +45 Degree C |
Elongation at Break | 0.9% |
Net Weight | 0.8 kg |
Gross Weight | 1 kg |
Product Details:
Packaging Type | Box |
Brand | Sika |
Density | 1.33 kg/ |
Size | 600ml |
Curing Rate | 1 mm/ 24 hours |
Elongation At Break | 700% |
Skinning Time | 60 minutes |
Sag Flow | 0 mm |
Product Details:
Brand | Sika |
Elongation at Break | 0.28 % |
Mixed Density | 1.90 +/- 0.05 kg/l |
Layer Thickness | 30 mm |
Tensile E Modulus | 1500 MPa |
Weight | 2 kg,4 kg |
Product Details:
Form | Liquid |
Brand | Sika |
Flash Point | 30 Degree C |
Density | 0,90 g/cm2 |
Volume Solids | 40% |
Product Details:
Brand | Sika |
Form | Powder |
Compressive Strength | 25 N/mm2 |
Packaging Type | Bag |
Packaging Size | 15 kg |
Product Details:
Brand | Sika |
Packing Type | Bag |
Form | Powder |
Packaging Size | 25 kg |
Base Concrete | 300 kg/m3 |
Product Details:
Type | Single Sided |
Size | 1/2 inch |
Usage/Application | Sealing |
Brand | Sika |
Elongation | 400% |
Product Details:
Packaging Size | 2 to 4 kg |
Type | Epoxy Based |
Brand | Sika |
Packaging Type | Bucket |
Form | Liquid |
Product Details:
Brand | FOSROC |
Packaging Type | Bucket |
Form | Liquid |
Packaging Size | 25 kg |
Product Details:
Type | Epoxy Based |
Brand | Sika |
Packaging Type | Box |
Form | Powder |
Product Details:
Brand | Sika |
Grade Standard | Chemical Grade |
Packaging Type | Bottle |
Packaging Size | 5 to 10 kg |
Product Details:
Packaging Size | 6 Kg |
Packaging Type | Bucket |
Brand | Sika |
Form | Liquid |
Product Details:
Brand | Sika |
Packaging Size | 1.44 to 2.56 ltr |
Grade Standard | Chemical Grade |
Packaging Type | Can |
Product Details:
Packaging Size | 20 Ltr |
Form | Liquid |
Brand | Sika |
Specific Gravity | 0.83 (27 Degree C) |
Product Details:
Packaging Type | Bucket |
Form | Liquid |
Packaging Size | 6 Kg |
Brand | Sika |
Product Details:
Power Consumption | Latex Based |
Packaging Type | Bucket |
Specific Gravity | 1.02 to 1.03 g/cc |
Packaging Size | 20 Liter |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 1 Number |
Machine Type | Preform Injection |
Brand | SIKA |
Property Type | Commercial |
Coverage Area | AS PER SITE |
Additional Information:
Product Details:
Packaging Size | 51 kg |
Packaging Type | Can |
Form | Liquid |
Brand | Sika |
Type | Roofing and Waterproofing |
Ceiling Tile Type | Polymer |
Product Details:
Types of Sealants | Acrylic |
Brand | Sika |
Applications | Indoor Joints |
Strength | 4 N/mm2 |
Elongation | 400% |
Tensile Strength | 1,740 psi |
Product Details:
Form | Liquid |
Brand | Sika |
Packaging Type | Can |
Packaging Size | 1, 2, 5 Ltr |